<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>itnews.com.mt &#187; International Websites</title>
	<atom:link href="http://itnews.com.mt/category/websites/international-websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://itnews.com.mt</link>
	<description>Malta&#039;s Leading IT News Website</description>
	<lastBuildDate>Mon, 23 Apr 2012 08:20:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Join the European Campaign for Broadband Performance Measurement</title>
		<link>http://itnews.com.mt/join-the-european-campaign-for-broadband-performance-measurement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=join-the-european-campaign-for-broadband-performance-measurement</link>
		<comments>http://itnews.com.mt/join-the-european-campaign-for-broadband-performance-measurement/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 08:06:25 +0000</pubDate>
		<dc:creator>Jes Darmanin</dc:creator>
				<category><![CDATA[International Websites]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://itnews.com.mt/?p=1433</guid>
		<description><![CDATA[Together, the European Commission and SamKnows aim to provide Europe with reliable and accurate statistics of broadband performance across Europe. Volunteers will receive a purpose-built broadband measurement unit which can be plugged into the existing modem/router. This is called the SamKnows Whitebox. If you are interested in helping by hosting a SamKnows Whitebox, and playing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itnews.com.mt/wp-content/uploads/2011/09/sambox.png"><img class="alignright size-full wp-image-1434" style="margin: 5px;" title="sambox" src="http://itnews.com.mt/wp-content/uploads/2011/09/sambox.png" alt="" width="260" height="237" /></a>Together, the European Commission and <a href="http://www.samknows.eu/">SamKnows</a> aim to provide Europe with reliable and accurate statistics of broadband performance across Europe.</p>
<p>Volunteers will receive a purpose-built broadband measurement unit which can be plugged into the existing modem/router. This is called the SamKnows Whitebox.</p>
<p>If you are interested in helping by hosting a SamKnows Whitebox, and playing a part in changing the face of the European broadband industry, then <a href="http://www.samknows.eu/">please sign up on this page</a>! It&#8217;s worth taking the time to read through the requirements before proceeding.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://itnews.com.mt/join-the-european-campaign-for-broadband-performance-measurement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Find and Delete large emails from Gmail</title>
		<link>http://itnews.com.mt/find-and-delete-large-emails-from-gmail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=find-and-delete-large-emails-from-gmail</link>
		<comments>http://itnews.com.mt/find-and-delete-large-emails-from-gmail/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 12:49:44 +0000</pubDate>
		<dc:creator>Jes Darmanin</dc:creator>
				<category><![CDATA[International Websites]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://itnews.com.mt/?p=1297</guid>
		<description><![CDATA[Even though Gmail offers a massive 7.5GB (and growing) email storage, some power users will occasionally get dangerously close to the limit, and therefore will have to start thinking about either upgrading or deleting some of the unnecessary junk from the mailbox. When upgrading the account is out of the question (even though it&#8217;s really [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itnews.com.mt/wp-content/uploads/2011/02/Find_Big_Mail-_logo_only_blue_-_1_reasonably_small.png"><img class="alignleft size-full wp-image-1298" style="margin: 10px;" title="Find_Big_Mail-_logo_only_blue_-_1_reasonably_small" src="http://itnews.com.mt/wp-content/uploads/2011/02/Find_Big_Mail-_logo_only_blue_-_1_reasonably_small.png" alt="" width="128" height="128" /></a>Even though Gmail offers a massive 7.5GB (<em>and growing</em>) email storage, some power users will occasionally get dangerously close to the limit, and therefore will have to start thinking about either upgrading or deleting some of the unnecessary junk from the mailbox.</p>
<p>When upgrading the account is out of the question (<em>even though it&#8217;s really cheap</em>). Sorting through the emails would be a never ending task, and unfortunately, Gmail doesn&#8217;t offer any built in feature to find the largest emails in your mailbox. So in this scenario, one has to turn to a third party offering to handle this tedious task.</p>
<p>One solution would be to use Gmail&#8217;s IMAP service to download the emails to Outlook, and sort through the emails using Outlook&#8217;s email sorting capabilities. Outlook will connect to your Gmail account via IMAP and therefore when you delete an emails with big attachments locally, the same happens in your online inbox as well.</p>
<p>If you however find the above workarounds a little complicated, and that it would take ages to download all email, there’s an even simpler method that won’t even require you download or install anything – it’s called <a href="http://www.findbigmail.com" target="_blank">findbigmail.com</a>.</p>
<p>This incredibly useful and simple to use web service will quickly find all the big email messages in your Gmail account that are taking up the maximum space. These messages are categorized with special labels to help you decide which of them should be removed to recover more space.</p>
<p>To get started, you simply connect your Gmail account with <strong>Find Big Mail</strong> using Google’s OAuth. It then scans all your messages for their sizes and send you an email notification once the scan is over.</p>
<p>You can then log into your Gmail account and act on messages marked with the labels to instantly reclaim space. I have freed up about 1GB of space from files I didn&#8217;t even know I had in my account.</p>
<p>For business users, this could also be an incredibly precious tool, since it can be used to delete any unnecessary files from your account, therefore you might be able to reduce storage costs from your Gmail service.</p>
<p>This service is run on donation basis, so if you like the tool, a donation to the team would be appreciated to help them cover the costs and keep the service running.</p>
]]></content:encoded>
			<wfw:commentRss>http://itnews.com.mt/find-and-delete-large-emails-from-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Virus Scanning Service</title>
		<link>http://itnews.com.mt/online-virus-scanning-service/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-virus-scanning-service</link>
		<comments>http://itnews.com.mt/online-virus-scanning-service/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:18:21 +0000</pubDate>
		<dc:creator>Jes Darmanin</dc:creator>
				<category><![CDATA[International Websites]]></category>
		<category><![CDATA[New Releases]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[file virus scanning]]></category>
		<category><![CDATA[online anti virus]]></category>
		<category><![CDATA[online virus scanner]]></category>
		<category><![CDATA[virus scanning service]]></category>
		<category><![CDATA[virus scanning website]]></category>

		<guid isPermaLink="false">http://itnews.com.mt/?p=911</guid>
		<description><![CDATA[I have recently found a new, very interesting and useful online service. It is a free, online anti virus that lets you scan files for virues and other malware. This website is www.virustotal.com.  VirusTotal is a service that analyzes suspicious files and facilitates the quick detection of viruses, worms, trojans, and all kinds of malware [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itnews.com.mt/wp-content/uploads/2010/03/VirusTotal-logo.png"><img class="alignleft size-full wp-image-912" style="margin-left: 5px; margin-right: 5px;" title="VirusTotal-logo" src="http://itnews.com.mt/wp-content/uploads/2010/03/VirusTotal-logo.png" alt="" width="252" height="107" /></a>I have recently found a new, very interesting and useful online service. It is a free, online anti virus that lets you scan files for virues and other malware.</p>
<p>This website is <a href="http://www.virustotal.com" target="_blank">www.virustotal.com</a>.  VirusTotal is a service that analyzes suspicious files and facilitates the quick detection of viruses, worms, trojans, and all kinds of malware detected by antivirus engines. This <strong>free</strong>, independent service features the use of multiple antivirus engines (<em>Which is very important to be able to capture the newest viruses as quickly as possible</em>) and real-time automatic updates of virus signatures. additionally, it also provides detailed results from each antivirus engine.</p>
<p>For those who are reluctant to install an anti virus software on their system (<em>bad idea!</em>) or maybe for those who just want to take the extra step to scan certain suspicious files for any infections, this could be the service you are looking for!</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">
<p>ervice that analyzes suspicious files and facilitates the quick detection of viruses, worms, trojans, and all kinds of malware detected by antivirus engines.</p>
<p>Specs:</p>
<ul>
<li>Free, independent service</li>
<li>Use of multiple antivirus engines</li>
<li>Real-time automatic updates of virus signatures</li>
<li>Detailed results from each antivirus engine</li>
<li>Real time global statistics</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://itnews.com.mt/online-virus-scanning-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icon Finder</title>
		<link>http://itnews.com.mt/icon-finder/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=icon-finder</link>
		<comments>http://itnews.com.mt/icon-finder/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 06:16:13 +0000</pubDate>
		<dc:creator>Jes Darmanin</dc:creator>
				<category><![CDATA[International Websites]]></category>
		<category><![CDATA[find icons]]></category>
		<category><![CDATA[i confider]]></category>
		<category><![CDATA[icon finder]]></category>
		<category><![CDATA[icon search]]></category>
		<category><![CDATA[popular icons]]></category>
		<category><![CDATA[serch for icons]]></category>
		<category><![CDATA[top icons]]></category>

		<guid isPermaLink="false">http://itnews.com.mt/?p=741</guid>
		<description><![CDATA[Recently, I came across a great website, Icon Finder, which allows you to search for icon for almost every application. IconFinder.com allows you to search through a huge database of  almost 124,176 icons. All you need to do is type the name of the application or a web service and it will show you all [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-742" title="iconfinder" src="http://itnews.com.mt/wp-content/uploads/2009/12/iconfinder.png" alt="iconfinder" width="376" height="153" /></p>
<p>Recently, I came across a great website, <a href="http://www.iconfinder.net/" target="_blank">Icon Finder</a>, which allows you to search for icon for almost every application. IconFinder.com allows you to search through a huge database of  almost 124,176 icons.</p>
<p>All you need to do is type the name of the application or a web service and it will show you all the available icons available in the database.</p>
<p>The site has a very clean and uncluttered interface that makes it easy to find anything you want!</p>
]]></content:encoded>
			<wfw:commentRss>http://itnews.com.mt/icon-finder/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Paint your home&#8230; without paint!</title>
		<link>http://itnews.com.mt/paint-your-home-without-paint/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paint-your-home-without-paint</link>
		<comments>http://itnews.com.mt/paint-your-home-without-paint/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 08:31:53 +0000</pubDate>
		<dc:creator>Jes Darmanin</dc:creator>
				<category><![CDATA[International Websites]]></category>
		<category><![CDATA[room paint]]></category>
		<category><![CDATA[virual home makeover]]></category>

		<guid isPermaLink="false">http://itnews.com.mt/?p=670</guid>
		<description><![CDATA[Ever wondered what a particular room in your house would look like painted in a different colour? Do you feel it&#8217;s time for a change? Wish to experiment with a bolder, modern, classier or vivid colour, but you are terrified of choosing the wrong colour and you&#8217;d have to paint and re-paint until you find [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-671" style="margin: 10px;" title="Colorjive" src="http://itnews.com.mt/wp-content/uploads/2009/11/Colorjive.jpg" alt="Colorjive" width="293" height="217" />Ever wondered what a particular room in your house would look like painted in a different colour? Do you feel it&#8217;s time for a change? Wish to experiment with a bolder, modern, classier or vivid colour, but you are terrified of choosing the wrong colour and you&#8217;d have to paint and re-paint until you find the best colour for you? <a href="http://www.colorjive.com" target="_blank">http://www.colorjive.com</a> is here to help! And you don&#8217;t even have to pick up a brush!</p>
<p>This new website allows you to virtually decorate any room and chosing from thousands of different colours so you can actually see how the room would look like, before you take the plunge. You can test drive the website for free, but if you want to save the images, you&#8217;d have to create a free account, or for further features you can sign up for a pro account. This could be also a very handy tool for interior designers and enthusiasts.</p>
<p><em>One small caution note&#8230; although some colours might appear great on the computer screen, some colours might be very different or difficult to produce as paint, so keep in mind that the end result might not looks 100% as the image.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://itnews.com.mt/paint-your-home-without-paint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter 2.0 &#8211; My vision for a better Twitter</title>
		<link>http://itnews.com.mt/twitter-2-0-my-vision-for-a-better-twitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-2-0-my-vision-for-a-better-twitter</link>
		<comments>http://itnews.com.mt/twitter-2-0-my-vision-for-a-better-twitter/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 20:36:24 +0000</pubDate>
		<dc:creator>Jes Darmanin</dc:creator>
				<category><![CDATA[International Websites]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[new twitter]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter 2.0]]></category>
		<category><![CDATA[twitter future]]></category>
		<category><![CDATA[twitter improvements]]></category>
		<category><![CDATA[twitter upgrades]]></category>

		<guid isPermaLink="false">http://www.itnewsblog.com/?p=500</guid>
		<description><![CDATA[Anyone who has been a twitter user for some time,has probably noticed that recently, twitter has changed more into a link posting site with loads of spam. Just today I noticed my follower count increasing quite a lot, and I noticed a bunch of (what I assume are) fake users just posting eBay listings. Whilst [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who has been a twitter user for some time,has probably noticed that recently, twitter has changed more into a link posting site with loads of spam. Just today I noticed my follower count increasing quite a lot, and I noticed a bunch of (what I assume are) fake users just posting eBay listings. Whilst this is quite inevitable (since spammers are everywhere) there are a lot of ways how twitter can get rid of those spammy accounts.<span id="more-500"></span></p>
<p><strong>Twitter 2.0</strong> &#8211; my vision for a better twitter.</p>
<p>I&#8217;ve taken some time to write this post and write my ideas on how twitter can be improved and did my best to create a cheat proof system that would allow twitter users to have a better experience. I&#8217;ve taken my points and joined Twitter, digg and eBay to finally create the system below.</p>
<p><a rel="attachment wp-att-501" href="http://itnews.com.mt/twitter-2-0-my-vision-for-a-better-twitter/newtwitter/"><img class="alignleft size-full wp-image-501" title="newtwitter" src="http://itnews.com.mt/wp-content/uploads/2009/08/newtwitter.jpg" alt="newtwitter" width="555" height="79" /></a></p>
<ul>
<li><strong>Voting buttons</strong> &#8211; (digg style) &#8211; the voting buttons on the side of the picture would allow the people who receive the tweet to vote on it&#8217;s value. A person that finds the value useful can vote for it. The second button is to add to favourites, and the bottom button is to rate the post as spam.</li>
<li><strong>Score Bar</strong> &#8211; The score bar calculates the percentage of good value posts together with the posts considered as spam, and creates a user score. &#8211; this however should be calculated only based on the user tweets, and not in any way relative to other users. It can also be calculated according to a certain time period (Say 30 days). I got the idea from the eBay seller rating.</li>
<li><strong>User States</strong> &#8211; Active, Silent or Disabled &#8211; Any users that are within set target user score would be the normal active users, silent users are those who get below a set user score threshold and are therefore punished by switching them to silent mode, where they can only receive tweets, or maybe limit the URL posting capabilities. any users who end up in silent mode for an x amount of times will be disabled &#8211; and probably considered as spammy accounts.</li>
<li><strong>User grouping</strong> &#8211; this is an additional feature that I think would enhance Twitter&#8217;s usability a lot. There should be an easy way to categorise the people you follow into groups. Like for example &#8211; twitter users who talk about technology, some might be bloggers, some might be companies and organisations etc&#8230;</li>
</ul>
<p>In my opinion, these are all great ideas that could be incredibly useful for all users and to have a better experience while using twitter. Let me know what you think on the above points in the comment area. I do have a lot more ideas on how twitter can be improved&#8230; but ill write those up in another post later on. <strong>I&#8217;m looking forward to hear your thoughts! </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://itnews.com.mt/twitter-2-0-my-vision-for-a-better-twitter/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Check Username Availability at Multiple Social Networking Sites</title>
		<link>http://itnews.com.mt/check-username-availability-at-multiple-social-networking-sites/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=check-username-availability-at-multiple-social-networking-sites</link>
		<comments>http://itnews.com.mt/check-username-availability-at-multiple-social-networking-sites/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 12:02:15 +0000</pubDate>
		<dc:creator>Jes Darmanin</dc:creator>
				<category><![CDATA[International Websites]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[username availability]]></category>
		<category><![CDATA[usernames]]></category>

		<guid isPermaLink="false">http://www.itnewsblog.com/?p=331</guid>
		<description><![CDATA[With the huge collection of social media sites available today, its quite difficuilt to manage to get the same account username through all the sites. This is a particularly good approach if you are interested to venture to the social media world. One username for all sites would be give a great sense of Online [...]]]></description>
			<content:encoded><![CDATA[<p>With the huge collection of social media sites available today, its quite difficuilt to manage to get the same account username through all the sites. This is a particularly good approach if you are interested to venture to the social media world. One username for all sites would be give a great sense of Online identity.</p>
<p>I have found the perfect tool for you &#8211; <a href="http://namechk.com/" target="_blank">Namechk.com</a>. This is an online tool which let you check your desired username across 84 popular websites at once. So this tool can help you find better or unique username that you can sign up with across these sites.</p>
<p><a href="http://itnews.com.mt/wp-content/uploads/2009/04/namechk.jpg"><img class="alignnone size-full wp-image-332" title="namechk" src="http://itnews.com.mt/wp-content/uploads/2009/04/namechk.jpg" alt="namechk" width="445" height="344" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://itnews.com.mt/check-username-availability-at-multiple-social-networking-sites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The best online invoicing software</title>
		<link>http://itnews.com.mt/the-best-online-invoicing-software/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-best-online-invoicing-software</link>
		<comments>http://itnews.com.mt/the-best-online-invoicing-software/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 19:15:46 +0000</pubDate>
		<dc:creator>Jes Darmanin</dc:creator>
				<category><![CDATA[International Websites]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.itnewsblog.com/?p=287</guid>
		<description><![CDATA[I have been recently looking around all over the net for an automated invoicing system. I’m very well know for not keeping accurate accounting and client details etc… my accountant gets so frustrated when he has to manage my tax stuff at the end of the year! At first I was looking for a PHP [...]]]></description>
			<content:encoded><![CDATA[<p>I have been recently looking around all over the net for an automated invoicing system. I’m very well know for not keeping accurate accounting and client details etc… my accountant gets so frustrated when he has to manage my tax stuff at the end of the year!</p>
<p>At first I was looking for a PHP software that I can install on my server. I actually tried quite a few, and managed to come to a conclusion on a final decision to go use the Clientexec application. Installation wasn’t so straightforward, in-fact at the end I just gave up, and asked my web host guys to do it for me. It required messing up with some php.ini files to install ioncube loaders (way too complicated for me). Once the software was up and running, I couldn’t really figure out everything, and after a few days I just scrapped the thing off.</p>
<p>Started looking around again for a remote hosted solution; basically an online invoicing service. And a after a few minutes of looking around, I bumped into zoho.com. They offer a whole suite of services, and the online invoicing was one of their services. I went ahead to register for a free account and I fell in love with it in the first couple of minutes!</p>
<p>Setup was extremely easy, and it guides you step by step, some very basic users would probably not understand the e-mail section since it requires the basic understanding of variables in the email templates (just like the Microsoft Office Mail Merge options) but for me it was incredibly easy. You can upload company logos to customize the invoice and also there are several templates you can use for the invoice styles – a very basic but very useful feature.</p>
<p>I started inputting client details (that actually reminded me to try to update them all with the latest details) and I started setting up scheduled invoices for all my client’s domains and hosting accounts. The process was extremely easy. One major feature that would save you tons of time was the recurring profiles. It allows you to schedule daily, monthly, or yearly invoices so the software would send an invoice automatically so you don’t have to take care of renewals. It also integrates with paypal and some other merchant services, so you can even automatically process online payments. For clients that prefer other payment methods, you can also just input the payment details when a payment arrives, and the client is automatically informed that a payment has been processed.</p>
<p>A very important feature for me is data backup. At first I didn’t find any information on that, however using the built in feedback facility in the website, I got in touch with support, and I got the info needed within less than a day, they assured me that all data is backed up very frequently, and that there is an exporting feature that allows you to backup the data locally if needed. That gives you an extra piece of mind!</p>
<p>Other great features include the ability to store customer details, extensive reporting features, and also automatic reminders for due invoices – very handy indeed!</p>
<p><a href="http://invoice.zoho.com" target="_blank"><img class="alignleft size-full wp-image-288" style="margin-left: 10px; margin-right: 10px;" title="zoho online invoicing software" src="http://itnews.com.mt/wp-content/uploads/2009/02/zoho.gif" alt="zoho online invoicing software" width="116" height="62" /></a></p>
<p>I applied for a paid account after only about 1 hr of using it, since I’m absolutely sure that it will work very well for me! So if you are looking around for such a software, just go ahead and give it a try at <a title="online invoicing software" href="http://invoice.zoho.com" target="_blank">http://invoice.zoho.com</a> – very highly recommended!</p>
]]></content:encoded>
			<wfw:commentRss>http://itnews.com.mt/the-best-online-invoicing-software/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Academy Pro</title>
		<link>http://itnews.com.mt/the-academy-pro/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-academy-pro</link>
		<comments>http://itnews.com.mt/the-academy-pro/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 16:33:07 +0000</pubDate>
		<dc:creator>Jes Darmanin</dc:creator>
				<category><![CDATA[International Websites]]></category>

		<guid isPermaLink="false">http://www.itnewsblog.com/?p=210</guid>
		<description><![CDATA[The Academy provides instructional videos for the information security community. The average user to the most seasoned industry expert will be able to watch instructional videos on how to install popular products, address common configuration issues, and troubleshoot difficult problems. The Academy is a user driven community and videos are created at the request of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theacademypro.com" target="_blank">The Academy</a> provides instructional videos for the information security community. The average user to the most seasoned industry expert will be able to watch instructional videos on how to install popular products, address common configuration issues, and troubleshoot difficult problems. The Academy is a user driven community and videos are created at the request of its members.</p>
]]></content:encoded>
			<wfw:commentRss>http://itnews.com.mt/the-academy-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

