<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>itnews.com.mt &#187; New Releases</title>
	<atom:link href="http://itnews.com.mt/category/tech-news/new-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://itnews.com.mt</link>
	<description>Malta&#039;s Leading IT News Website</description>
	<lastBuildDate>Mon, 23 Apr 2012 08:20:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dropbox Meets P2P &#8211; Space Monkey Cloud Storage</title>
		<link>http://itnews.com.mt/dropbox-meets-p2p-space-monkey-cloud-storage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dropbox-meets-p2p-space-monkey-cloud-storage</link>
		<comments>http://itnews.com.mt/dropbox-meets-p2p-space-monkey-cloud-storage/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 09:27:24 +0000</pubDate>
		<dc:creator>Jes Darmanin</dc:creator>
				<category><![CDATA[New Releases]]></category>

		<guid isPermaLink="false">http://itnews.com.mt/?p=1557</guid>
		<description><![CDATA[Storage startup company Space Monkey is challenging cloud storage services like Dropbox (which seems to be doing pretty well). With people storing more and more videos and images and other multimedia, it becomes increasingly expensive to keep that data in someone else’s cloud, and increasingly slow to push those files through your Internet connection. Space [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itnews.com.mt/wp-content/uploads/2012/03/spacemonkeyHW_270x283.jpg"><img class="size-full wp-image-1558 alignright" style="margin: 10px;" title="spacemonkeyHW_270x283" src="http://itnews.com.mt/wp-content/uploads/2012/03/spacemonkeyHW_270x283.jpg" alt="" width="270" height="283" /></a>Storage startup company Space Monkey is challenging cloud storage services like Dropbox (which seems to be doing pretty well). With people storing more and more videos and images and other multimedia, it becomes increasingly expensive to keep that data in someone else’s cloud, and increasingly slow to push those files through your Internet connection.</p>
<p>Space Monkey, wants to combine the benefits of local storage and the cloud. Customers get a 1 terabyte hard drive, which means you can always access your files without dealing with your Internet connection. At the same time, the drive is connected to a peer-to-peer network, and copies of your files are also distributed in chunks to other devices. <em>(They’re encrypted for security purposes.)</em> The network allows you to access your files remotely, and also provides a backup in case your local storage fails — the company says more than half the network would have to go down before files are lost.</p>
<p>The company plans to start shipping devices this summer. It will charge a subscription fee of $10 a month <em>(no extra charge to rent the hard drive)</em>. It’s also accepting pre-orders from 1,000 customers who want to pay for two years upfront — those early adopters get to keep the hard drive outright. This however seems to be a US only offering at the moment but we will update all readers if this service is rolled out to the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://itnews.com.mt/dropbox-meets-p2p-space-monkey-cloud-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia 808 PureView &#8211; 41MP Camera Phone!</title>
		<link>http://itnews.com.mt/nokia-808-pureview-41mp-camera-phone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nokia-808-pureview-41mp-camera-phone</link>
		<comments>http://itnews.com.mt/nokia-808-pureview-41mp-camera-phone/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 12:56:36 +0000</pubDate>
		<dc:creator>Jes Darmanin</dc:creator>
				<category><![CDATA[New Releases]]></category>

		<guid isPermaLink="false">http://itnews.com.mt/?p=1529</guid>
		<description><![CDATA[Thought that Symbian was dead? Think again: at the Mobile World Congress in Barcelona, Nokia has just announced the 808 Pureview, a flagship Symbian device with a 41-megapixel camera. You read that right, 41 megapixels – Nokia has made this happen by combining Carl Zeiss optics and Nokia-developed pixel over-sampling technology. High megapixel count does [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itnews.com.mt/wp-content/uploads/2012/02/pureview1-275x171.jpg"><img class="alignright size-full wp-image-1530" title="pureview1-275x171" src="http://itnews.com.mt/wp-content/uploads/2012/02/pureview1-275x171.jpg" alt="" width="275" height="171" /></a>Thought that Symbian was dead? Think again: at the Mobile World Congress in Barcelona, Nokia has just announced the 808 Pureview, a flagship Symbian device with a <strong>41-megapixel camera</strong>.</p>
<p>You read that right, 41 megapixels – Nokia has made this happen by combining Carl Zeiss optics and Nokia-developed pixel over-sampling technology. High megapixel count does not equal quality photos, of course – we’re looking forward to seeing how PureView tech works in real life.</p>
<p>Of course, the PureView technology will be coming to upcoming Nokia phones as well, so get used to phones having crazy megapixel numbers in the near future.</p>
<p>The 808 PureView also features something called Rich Recording, which lets you record “crisp, clear audio (…) up to a thumping 140 decibels,” says Nokia.</p>
<p>The rest of the specs mostly spell mid-range: a single core 1.3 GHz CPU, a 4-inch, 360 x 640 pixel screen, 512 MB of RAM and 16 GB of storage.</p>
<p>The device will retail for 450 euros, hitting the market in May.</p>
<p>And, going back to the question we asked at the beginning – whether Symbian is dead, as many have predicted – Nokia declined to say. In any way, even if 808 PureView is the last Symbian we see, at least the PureView technology will live on in other handsets.</p>
]]></content:encoded>
			<wfw:commentRss>http://itnews.com.mt/nokia-808-pureview-41mp-camera-phone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USB Stick Contains Dual-Core Computer, Turns Any Screen Into an Android Station</title>
		<link>http://itnews.com.mt/usb-stick-contains-dual-core-computer-turns-any-screen-into-an-android-station/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usb-stick-contains-dual-core-computer-turns-any-screen-into-an-android-station</link>
		<comments>http://itnews.com.mt/usb-stick-contains-dual-core-computer-turns-any-screen-into-an-android-station/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 09:57:47 +0000</pubDate>
		<dc:creator>Jes Darmanin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[New Releases]]></category>

		<guid isPermaLink="false">http://itnews.com.mt/?p=1483</guid>
		<description><![CDATA[Norwegian company FXI technologies showed off a USB stick-sized portable computer prototype, complete with a dual-core 1.2-GHz Samsung Exynos ARM CPU (same as in the Galaxy S II), 802.11n Wi-Fi, Bluetooth, HDMI-out and a microSD card slot for memory. Codenamed Cotton Candy because its 21 gram weight is the same as a bag of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1484" title="FXI-Cotton-Candy-i2" src="http://itnews.com.mt/wp-content/uploads/2011/11/FXI-Cotton-Candy-i2-300x183.jpg" alt="" width="300" height="183" /></p>
<p>Norwegian company FXI technologies showed off a USB stick-sized portable computer prototype, complete with a dual-core 1.2-GHz Samsung Exynos ARM CPU (same as in the Galaxy S II), 802.11n Wi-Fi, Bluetooth, HDMI-out and a microSD card slot for memory. Codenamed Cotton Candy because its 21 gram weight is the same as a bag of the confection, the tiny PC enables “Any Screen Computing,” the ability to turn any TV, laptop, phone, tablet, or set-top box into a dumb terminal for its Android operating system.</p>
<p>The Cotton Candy has a USB 2.0 connector on one end and an HDMI jack on the other. When connected to an HDTV, it uses the HDMI port for video, the USB for power, and Bluetooth to connect to a keyboard, mouse, or tablet for controlling the operating system. The device can output up to 1080p so even a full HD screen can display the Candy’s preloaded Android 2.3 operating system at its native resolution. The dual core CPU is powerful enough to play local 1080p video or stream HD clips from the Web. Learn more and see our hands on video below.</p>
<p>When you plug the Cotton Candy into a Mac or PC, the Windows or OS X operating system recognizes it as a USB drive. You can then launch the software and run the Cotton Candy’s Android environment in a secure window while you use your desktop OS outside the window. You can even transfer files between your notebook’s native OS and the Cotton Candy’s Android environment by dragging them off or on the USB stick’s memory.</p>
<p>HDTVs, monitors, and computers are just the tip of the iceberg for the Cotton Candy. The device will be able to connect to tablets, smartphones, and even set top boxes via USB or Bluetooth. He says that he expects the device to be able to turn even an iPhone or an iPad into a terminal for its environment. Imagine an iPhone running Android!</p>
<p>Because the Cotton Candy is a full-fledged computer, it should be able to plug into a USB hub and connect directly to a monitor, keyboard, and mouse to launch its OS. Offices or schools could set up docking terminals to support users who carry it in their pockets.</p>
<p>Cotton Candy’s purpose is to provide a computing experience that users can carry with them and replicate anywhere they go. Imagine walking into an Internet cafe or a business center, popping your Cotton Candy into a USB port, and having your own operating system and applications take over the device.</p>
<p>Though the current prototype runs Android 2.3, Borgar told us that the ARM-based hardware can run Ubuntu Linux currently and future versions should be able to run the ARM version of Windows 8. Future versions of the device will have a USB 3 connector and faster processors.</p>
<p>From developers to students to mobile workers, there are a number of groups that could find innovative ways to use a computer the size of a USB stick. However, you won’t see a consumer product shipping anytime soon from FXI. The company plans to sell the Cotton Candy to developers and let OEMs license the technology and turn it into something that can appeal to a wide audience.</p>
<p>Borgar does not expect these future “any screen” products to replace your primary PC or smartphone, but says they could become popular secondary devices. With Ubuntu installed, the Cotton Candy can even be turned into a mobile file or web server!</p>
<p>FXI hasn’t set pricing yet for the Cotton Candy, but expects it to cost considerably less than $200 per unit. That’s not bad for a full-fledged computing device the size of a cigarette lighter.</p>
]]></content:encoded>
			<wfw:commentRss>http://itnews.com.mt/usb-stick-contains-dual-core-computer-turns-any-screen-into-an-android-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New HP Desktop Delivers Unmatched All-in-One Performance</title>
		<link>http://itnews.com.mt/new-hp-desktop-delivers-unmatched-all-in-one-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-hp-desktop-delivers-unmatched-all-in-one-performance</link>
		<comments>http://itnews.com.mt/new-hp-desktop-delivers-unmatched-all-in-one-performance/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 11:33:22 +0000</pubDate>
		<dc:creator>Jes Darmanin</dc:creator>
				<category><![CDATA[New Releases]]></category>

		<guid isPermaLink="false">http://itnews.com.mt/?p=1471</guid>
		<description><![CDATA[HP expanded its Elite business desktop portfolio with the industry’s first all-in-one PC to integrate the power of Intel® second-generation CoreTM vProTM technology, delivering up to 40 percent better performance, 15 percent faster hard drive access and reduced downtime via remote IT management. Ideal for enterprise, mid-market and public sector customers, the sleek, space saving [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itnews.com.mt/wp-content/uploads/2011/11/60-HP-Compaq-8200-Elite-all-in-one-business.jpg"><img class="alignright size-medium wp-image-1472" title="60 - HP Compaq 8200 Elite all-in-one business" src="http://itnews.com.mt/wp-content/uploads/2011/11/60-HP-Compaq-8200-Elite-all-in-one-business-300x232.jpg" alt="" width="300" height="232" /></a>HP expanded its Elite business desktop portfolio with the industry’s first all-in-one PC to integrate the power of Intel® second-generation CoreTM vProTM technology, delivering up to 40 percent better performance, 15 percent faster hard drive access and reduced downtime via remote IT management.</p>
<p>Ideal for enterprise, mid-market and public sector customers, the sleek, space saving HP Compaq 8200 Elite All-in-One Business Desktop offers robust performance, enterprise security and remote management features, as well as integrated collaboration tools that allow businesses to connect to co-workers at the office, across town or on the other side of the globe.</p>
<p>Featuring an expansive 58.4 cm (23”) diagonal full HD LED monitor, the HP Compaq 8200 Elite All-in-One includes an integrated webcam, microphone, and speakers for streamlined remote face-to-face communication. SRS Premium Sound is included to deliver a refined audio experience complete with immersive surround sound. It also comes with HP Virtual Rooms, allowing businesses to conduct business presentations, team meetings, training events and classes in an easy-to-use online conference center.</p>
<p>The first All-in-One addition to the HP Compaq 8200 Elite Desktop Series, the HP Compaq 8200 Elite All-in-One supports the latest Intel® processors and Intel® Q67 Express chipset to intelligently maximise computing performance and utilises Intel® Turbo Boost Technology 2.0 and Intel® Hyper-Threading Technology to improve integrated graphics multitasking. Allowing for easy deployment and manageability, the new 8200 Elite All-in-One is equipped with Intel Standard Manageability and HP BIOS features, as well as Intel® vPro™ technology to enable remote PC management and issue resolution.</p>
<p>Demonstrating HP’s Elite level of commitment to the environment, the HP Compaq 8200 Elite All-in-One is ENERGY STAR® qualified and EPEAT® Silver registered and offers an 87 percent efficient power supply. It also comes preinstalled with HP Power Assistant, is enabled with S3 sleep settings mode, and features a holistic thermal design with temperature sensors, fan acceleration, and power management settings.</p>
]]></content:encoded>
			<wfw:commentRss>http://itnews.com.mt/new-hp-desktop-delivers-unmatched-all-in-one-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Android Apps on your Windows PC</title>
		<link>http://itnews.com.mt/run-android-apps-on-your-windows-pc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=run-android-apps-on-your-windows-pc</link>
		<comments>http://itnews.com.mt/run-android-apps-on-your-windows-pc/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 08:58:59 +0000</pubDate>
		<dc:creator>Jes Darmanin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[New Releases]]></category>

		<guid isPermaLink="false">http://itnews.com.mt/?p=1449</guid>
		<description><![CDATA[Thanks to an application called BlueStacks Windows PC users can now run Android apps on their systems. This application took two years to build, with 10 engineers working hard to get it developed. If you ever wanted to play Angry Birds on your Windows PC, then it’s a nice feeling to know that you can now [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itnews.com.mt/wp-content/uploads/2011/10/bluestacks.png"><img class="alignright size-full wp-image-1450" title="bluestacks" src="http://itnews.com.mt/wp-content/uploads/2011/10/bluestacks.png" alt="" width="373" height="99" /></a>Thanks to an application called <a href="http://www.bluestacks.com/download.html" target="_blank">BlueStacks</a> Windows PC users can now run Android apps on their systems. This application took two years to build, with 10 engineers working hard to get it developed. If you ever wanted to play Angry Birds on your Windows PC, then it’s a nice feeling to know that you can now do so.</p>
<p>The BlueStacks app will come pre-loaded with 10 apps, but you can also push your apps from your Android handset to your PC – something that isn’t possible yet on the Mac.</p>
<p>It’s not certain how much interest there has been in this new app, but we can see it gain momentum. Having said that, with the install base of Android, and the likelihood that most of them use Windows, it won’t be too long before downloads hit the millions in a short amount of time. We now wonder if the company will offer the same kind of solution to iPhone users with a Windows PC, or BlackBerry?</p>
]]></content:encoded>
			<wfw:commentRss>http://itnews.com.mt/run-android-apps-on-your-windows-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Windows 8 Blue Screen of Death</title>
		<link>http://itnews.com.mt/new-windows-8-blue-screen-of-death/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-windows-8-blue-screen-of-death</link>
		<comments>http://itnews.com.mt/new-windows-8-blue-screen-of-death/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 10:56:10 +0000</pubDate>
		<dc:creator>Jes Darmanin</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[New Releases]]></category>

		<guid isPermaLink="false">http://itnews.com.mt/?p=1425</guid>
		<description><![CDATA[Everyone dreams of having a computer that is totally free of Blue Screen of Death errors. This is unfortunately not a feature of the next version of Windows (it will undoubtedly run into issues every now and then) . However, what you will get in Windows 8 is a totally revamped Blue Screen of Death that at [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone dreams of having a computer that is totally free of <em>Blue Screen of Death errors</em>. This is unfortunately not a feature of the next version of Windows <em>(it will undoubtedly run into issues every now and then)</em> . However, what you will get in Windows 8 is a totally revamped Blue Screen of Death that at least&#8230; looks a bit better! Screenshot below!</p>
<p>Unfortunately, I really cant say that i&#8217;ll be looking forward to see this.</p>
<p><a href="http://itnews.com.mt/wp-content/uploads/2011/09/blue-screen-of-death-500x328.png"><img class="aligncenter size-medium wp-image-1426" title="blue-screen-of-death-500x328" src="http://itnews.com.mt/wp-content/uploads/2011/09/blue-screen-of-death-500x328-300x196.png" alt="" width="300" height="196" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://itnews.com.mt/new-windows-8-blue-screen-of-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Docs tests new Google+ Inspired UI</title>
		<link>http://itnews.com.mt/google-docs-tests-new-google-inspired-ui/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-docs-tests-new-google-inspired-ui</link>
		<comments>http://itnews.com.mt/google-docs-tests-new-google-inspired-ui/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 12:15:06 +0000</pubDate>
		<dc:creator>Jes Darmanin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[New Releases]]></category>

		<guid isPermaLink="false">http://itnews.com.mt/?p=1404</guid>
		<description><![CDATA[Google Docs has a new interface inspired by Google+ and you can try it here. The interface is cleaner and there&#8217;s a lot of white space. You&#8217;ll also find the familiar red buttons, the gray buttons, the new scrollbars and the labelless search button. The new interface looks better, but there&#8217;s a lot of white space [...]]]></description>
			<content:encoded><![CDATA[<p>Google Docs has a new interface inspired by Google+ and you can <a href="https://docs.google.com/?ui=3">try it here</a>. The interface is cleaner and there&#8217;s a lot of white space. You&#8217;ll also find the familiar red buttons, the gray buttons, the new scrollbars and the labelless search button.</p>
<p>The new interface looks better, but there&#8217;s a lot of white space that could be used to show more information about the files. The details view is no longer available from the interface, but you can enable it in the old UI and the setting is preserved.</p>
<p><a href="http://itnews.com.mt/wp-content/uploads/2011/08/docs_Screenshot_2.png"><img class="aligncenter size-medium wp-image-1405" title="docs_Screenshot_2" src="http://itnews.com.mt/wp-content/uploads/2011/08/docs_Screenshot_2-300x173.png" alt="" width="300" height="173" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://itnews.com.mt/google-docs-tests-new-google-inspired-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail : Email Preview Pane</title>
		<link>http://itnews.com.mt/gmail-email-preview-pane/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gmail-email-preview-pane</link>
		<comments>http://itnews.com.mt/gmail-email-preview-pane/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 11:48:26 +0000</pubDate>
		<dc:creator>Jes Darmanin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[New Releases]]></category>

		<guid isPermaLink="false">http://itnews.com.mt/?p=1400</guid>
		<description><![CDATA[Google just added a long-desired lab feature to Gmail: a preview window. Now Gmail can operate in a paned, widesceen-style view similar to Microsoft Outlook. If you like having your messages list available even when viewing, this is a great feature to have. To enable it, just open Gmail, go to Labs, and turn on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itnews.com.mt/wp-content/uploads/2011/08/GMail-Logo.png"><img class="alignright size-medium wp-image-1401" style="border-style: initial; border-color: initial; border-width: 0px;" title="GMail-Logo" src="http://itnews.com.mt/wp-content/uploads/2011/08/GMail-Logo-300x300.png" alt="" width="300" height="300" /></a>Google just added a long-desired lab feature to Gmail: a preview window. Now Gmail can operate in a paned, widesceen-style view similar to Microsoft Outlook.</p>
<p>If you like having your messages list available even when viewing, this is a great feature to have. To enable it, just open Gmail, go to Labs, and turn on the Preview Pane option.</p>
<p>The Preview Pane lab works like a charm with all your beloved Gmail shortcuts (<em>if you&#8217;re not familiar with them, hit the question mark ['?'] in Gmail to bring them up</em>). To turn it on in your Gmail account, head to your Gmail Labs page, Ctrl/Cmd+F for &#8220;Preview Pane&#8221;, select enable, and click the Save Changes button at the bottom of the page. If you don&#8217;t fancy the default layout, you can adjust the size of the panes with a little drag and drop.</p>
<p>Via <a href="http://lifehacker.com/5827901/gmail-labs-adds-a-preview-pane-to-gmail" target="_blank">Lifehacker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itnews.com.mt/gmail-email-preview-pane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcoming the iPad 2 &#8211; is it a winner?</title>
		<link>http://itnews.com.mt/welcoming-the-ipad-2-is-it-a-winner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcoming-the-ipad-2-is-it-a-winner</link>
		<comments>http://itnews.com.mt/welcoming-the-ipad-2-is-it-a-winner/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 13:42:44 +0000</pubDate>
		<dc:creator>Jes Darmanin</dc:creator>
				<category><![CDATA[New Releases]]></category>

		<guid isPermaLink="false">http://itnews.com.mt/?p=1305</guid>
		<description><![CDATA[Now that Apple’s event is over, and the news on the iPad 2 has been revealed, it’s now time to digest though the information. What&#8217;s in the iPad 2? Powered by a dual-core A5 processor running at 1GHz The amount of RAM in is not listed CPU 2x faster, GPU 9x faster Front VGA resolution [...]]]></description>
			<content:encoded><![CDATA[<p>Now that Apple’s event is over, and the news on the iPad 2 has been revealed, it’s now time to digest though the information.</p>
<p><a href="http://itnews.com.mt/wp-content/uploads/2011/03/02-03-2011-19-36-43.png"><img class="alignnone size-full wp-image-1306" title="02-03-2011-19-36-43" src="http://itnews.com.mt/wp-content/uploads/2011/03/02-03-2011-19-36-43.png" alt="" width="452" height="224" /></a></p>
<p><strong>What&#8217;s in the iPad 2?</strong></p>
<ul>
<li>Powered by a dual-core A5 processor running at 1GHz</li>
<li>The amount of RAM in is not listed</li>
<li>CPU 2x faster, GPU 9x faster</li>
<li>Front VGA resolution camera and read-facing 720p camera, but no word on resolution</li>
<li>FaceTime support</li>
<li>Thinner, even thinner than the iPhone 4 (8.8MM vs. 9.3mm) &#8211; current iPad is 13.4mm thick</li>
<li>Lighter &#8211; 1.3 pounds compared to 1.5 pounds</li>
<li>Two colors, white and black, and both will be instantly available</li>
<li>10-hour battery life</li>
<li>Built-in gyroscope</li>
<li>Availability &#8211; March 11 in the US and two weeks later in another 26 countries</li>
</ul>
<p>A new version of GarageBand and iMovie for the iPad have also been released, plus a new HDMI out cable accessory that allows 1080p output.</p>
<p>A new “smart cover” that uses magnets to attach to the iPad 2 &#8211; case also doubles as a stand &#8211; There are 2 versions available, one polyurathane and one in leather.</p>
<p>So, what do i think? Well, it’s evolutionary rather than revolutionary for sure. The hardware upgrades are more modest than many were predicting (no Thunderbolt port, no super high resolution screen, no storage bump) and the new features bought in by iOS 4.3, while being rather interesting, are far from ground-breaking. There was also no price drop.</p>
<p>That said, this upgrade is more than enough to worry those planning on bringing out tablets this year. iPad 2 should present plenty of challenge for Morotola and RIM and the like as they gear up to release their tablets. Or, to put it another way, the Xoom and PlayBook could well be toast in the face of the iPad 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://itnews.com.mt/welcoming-the-ipad-2-is-it-a-winner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple Confirms March 2nd event &#8211; Is it the iPad 2?</title>
		<link>http://itnews.com.mt/apple-confirms-march-2nd-event-is-it-the-ipad-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-confirms-march-2nd-event-is-it-the-ipad-2</link>
		<comments>http://itnews.com.mt/apple-confirms-march-2nd-event-is-it-the-ipad-2/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 13:47:24 +0000</pubDate>
		<dc:creator>Jes Darmanin</dc:creator>
				<category><![CDATA[New Releases]]></category>
		<category><![CDATA[Rumors]]></category>

		<guid isPermaLink="false">http://itnews.com.mt/?p=1287</guid>
		<description><![CDATA[Apple has just confirmed yesterday’s rumor &#8211; The Cupertino giant is holding a media event on March 2nd, and it might be the long awaited release of the iPad 2!. The event will be held at the Yerba Buena Center for the Arts and kicks off at 10:00 am PT.]]></description>
			<content:encoded><![CDATA[<p><a href="http://itnews.com.mt/wp-content/uploads/2011/02/23-02-2011-16-11-56.png"><img class="alignleft size-thumbnail wp-image-1288" style="margin: 10px;" title="23-02-2011-16-11-56" src="http://itnews.com.mt/wp-content/uploads/2011/02/23-02-2011-16-11-56-150x150.png" alt="" width="150" height="150" /></a>Apple has just confirmed yesterday’s rumor &#8211; The Cupertino giant is holding a media event on March 2nd, and it might be the long awaited release of the iPad 2!.</p>
<p>The event will be held at the Yerba Buena Center for the Arts and kicks off at 10:00 am PT.</p>
]]></content:encoded>
			<wfw:commentRss>http://itnews.com.mt/apple-confirms-march-2nd-event-is-it-the-ipad-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

