<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>itnews.com.mt &#187; News</title>
	<atom:link href="http://itnews.com.mt/category/tech-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://itnews.com.mt</link>
	<description>Malta&#039;s Leading IT News Website</description>
	<lastBuildDate>Mon, 23 Apr 2012 08:20:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A TED speaker&#8217;s worst nightmare</title>
		<link>http://itnews.com.mt/a-ted-speakers-worst-nightmare/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-ted-speakers-worst-nightmare</link>
		<comments>http://itnews.com.mt/a-ted-speakers-worst-nightmare/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 11:00:20 +0000</pubDate>
		<dc:creator>Jes Darmanin</dc:creator>
				<category><![CDATA[Fun & Entertainment]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[ted prank]]></category>

		<guid isPermaLink="false">http://itnews.com.mt/?p=1577</guid>
		<description><![CDATA[Colin Robertson had 3 minutes on the TED stage to tell the world about his solar-powered crowdsourced health care solution. And then&#8230; the whole talk turned out to be a wonderful and hilarious prank by ImprovEverywhere.]]></description>
			<content:encoded><![CDATA[<p>Colin Robertson had 3 minutes on the TED stage to tell the world about his solar-powered crowdsourced health care solution. And then&#8230; the whole talk turned out to be a wonderful and hilarious prank by ImprovEverywhere.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/nw52e0dfCaA?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://itnews.com.mt/a-ted-speakers-worst-nightmare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shireburn Software exhibits at two international shows</title>
		<link>http://itnews.com.mt/shireburn-software-exhibits-at-two-international-shows/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shireburn-software-exhibits-at-two-international-shows</link>
		<comments>http://itnews.com.mt/shireburn-software-exhibits-at-two-international-shows/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 19:00:25 +0000</pubDate>
		<dc:creator>Jes Darmanin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[shireburn]]></category>
		<category><![CDATA[shireburn malta]]></category>
		<category><![CDATA[shireburn software]]></category>
		<category><![CDATA[shireburn software malta]]></category>

		<guid isPermaLink="false">http://itnews.com.mt/?p=1573</guid>
		<description><![CDATA[Shireburn Software will be exhibiting their unique Concessionaire Analyzer+ (CA+) product on standard 5316 at Passenger Terminal Expo 2012 in Vienna from 18th to 20th April and on stand 13 at the ACI EUROPE Airport Trading Conference and Exhibition, taking place in Oslo between 23rd and 25th April. Concessionaire Analyzer+ allows sales data from concessionaires to be centrally collected, and be the subject [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><a href="http://itnews.com.mt/wp-content/uploads/2012/03/shireburn-software-logo.gif"><img class="size-full wp-image-1574 alignright" title="shireburn-software-logo" src="http://itnews.com.mt/wp-content/uploads/2012/03/shireburn-software-logo.gif" alt="" width="267" height="40" /></a>Shireburn Software will be exhibiting their unique </span><a href="http://www.concessionaireanalyzer.com/" target="_blank"><span style="color: blue; font-size: small;"><span style="text-decoration: underline;">Concessionaire Analyzer+ (CA+)</span></span></a><span style="font-size: small;"> product on standard 5316 at </span><a href="http://www.passengerterminal-expo.com/index.php?n=home" target="_blank"><span style="color: blue; font-size: small;"><span style="text-decoration: underline;">Passenger Terminal Expo 2012</span></span></a><span style="font-size: small;"> in Vienna from 18<sup>th</sup> to 20<sup>th</sup> April and on stand 13 at the </span><a href="http://www.aci-europe-events.com/airport-trading-conference/" target="_blank"><span style="color: blue; font-size: small;"><span style="text-decoration: underline;">ACI EUROPE Airport Trading Conference and Exhibition</span></span></a><span style="font-size: small;">, taking place in Oslo between 23<sup>rd</sup> and 25th April.</p>
<p>Concessionaire Analyzer+ allows sales data from concessionaires to be centrally collected, and be the subject of Business Intelligence, enabling terminal management to assess values of spend by passenger, carrier, route, day of week, location etc., and gives insight into the impact of external events (<a href="http://i.ee/" target="_blank">i.ee</a> delays) and is ultimately used for revenue sharing and invoicing for retail space.</p>
<p>CA+ is already in use at Malta International Airport and is currently being rolled out in Gibraltar’s new airport terminal. The level of interest in the product since its launch in December has been very high. “Attending such shows exposes us to the people responsible for this stream of revenue at airports. With over 200 new airports being under construction today, this is an ideal opportunity for us and we hope by the end of the year to close some opportunities and to be present at airports on all 5 continents,” comments John de Giorgio, CEO Shireburn Software.</p>
<p>Business intelligence at this level enables the terminal operator to better understand retail flows and undertake more effective negotiations with both carriers and concessionaires to optimise the retail mix and maximize relevant promotions,” continues de Giorgio. “The business model where CA+ excels is similar to that of store-in-store and shopping mall environments.</p>
<p>Shireburn already has a track record of taking its software products to an international market with clients in over 40 countries.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://itnews.com.mt/shireburn-software-exhibits-at-two-international-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropbox Meets P2P &#8211; Space Monkey Cloud Storage</title>
		<link>http://itnews.com.mt/dropbox-meets-p2p-space-monkey-cloud-storage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dropbox-meets-p2p-space-monkey-cloud-storage</link>
		<comments>http://itnews.com.mt/dropbox-meets-p2p-space-monkey-cloud-storage/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 09:27:24 +0000</pubDate>
		<dc:creator>Jes Darmanin</dc:creator>
				<category><![CDATA[New Releases]]></category>

		<guid isPermaLink="false">http://itnews.com.mt/?p=1557</guid>
		<description><![CDATA[Storage startup company Space Monkey is challenging cloud storage services like Dropbox (which seems to be doing pretty well). With people storing more and more videos and images and other multimedia, it becomes increasingly expensive to keep that data in someone else’s cloud, and increasingly slow to push those files through your Internet connection. Space [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itnews.com.mt/wp-content/uploads/2012/03/spacemonkeyHW_270x283.jpg"><img class="size-full wp-image-1558 alignright" style="margin: 10px;" title="spacemonkeyHW_270x283" src="http://itnews.com.mt/wp-content/uploads/2012/03/spacemonkeyHW_270x283.jpg" alt="" width="270" height="283" /></a>Storage startup company Space Monkey is challenging cloud storage services like Dropbox (which seems to be doing pretty well). With people storing more and more videos and images and other multimedia, it becomes increasingly expensive to keep that data in someone else’s cloud, and increasingly slow to push those files through your Internet connection.</p>
<p>Space Monkey, wants to combine the benefits of local storage and the cloud. Customers get a 1 terabyte hard drive, which means you can always access your files without dealing with your Internet connection. At the same time, the drive is connected to a peer-to-peer network, and copies of your files are also distributed in chunks to other devices. <em>(They’re encrypted for security purposes.)</em> The network allows you to access your files remotely, and also provides a backup in case your local storage fails — the company says more than half the network would have to go down before files are lost.</p>
<p>The company plans to start shipping devices this summer. It will charge a subscription fee of $10 a month <em>(no extra charge to rent the hard drive)</em>. It’s also accepting pre-orders from 1,000 customers who want to pay for two years upfront — those early adopters get to keep the hard drive outright. This however seems to be a US only offering at the moment but we will update all readers if this service is rolled out to the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://itnews.com.mt/dropbox-meets-p2p-space-monkey-cloud-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8, where shutting down is almost impossible</title>
		<link>http://itnews.com.mt/windows-8-where-shutting-down-is-almost-impossible/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-8-where-shutting-down-is-almost-impossible</link>
		<comments>http://itnews.com.mt/windows-8-where-shutting-down-is-almost-impossible/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:42:45 +0000</pubDate>
		<dc:creator>Jes Darmanin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://itnews.com.mt/?p=1543</guid>
		<description><![CDATA[Whilst I think Microsoft has done a great job of making the Metro UI in the Windows 8 Consumer Preview easy to use and great for tablet use&#8230;  There are some things that in my opinion still have to be fixed. It took me quite a while to find out where to do something as simple [...]]]></description>
			<content:encoded><![CDATA[<p>Whilst I think Microsoft has done a great job of making the Metro UI in the Windows 8 Consumer Preview easy to use and great for tablet use&#8230;  There are some things that in my opinion still have to be fixed. It took me quite a while to find out where to do something as simple as shut down or reset a PC.</p>
<p>After a lot of playing around, I accidentally stumbled on the Shut Down feature. Here are the steps.</p>
<p>First, you take the mouse to the lower-right corner and wait for the on-screen menu tab to appear before clicking on Settings.</p>
<p><a href="http://itnews.com.mt/wp-content/uploads/2012/03/02-03-2012-18-13-17.jpg"><img class="alignnone size-full wp-image-1544" title="02-03-2012-18-13-17" src="http://itnews.com.mt/wp-content/uploads/2012/03/02-03-2012-18-13-17.jpg" alt="" width="393" height="335" /></a></p>
<p>Next click on the Power button.</p>
<p><a href="http://itnews.com.mt/wp-content/uploads/2012/03/02-03-2012-18-13-41.jpg"><img class="alignnone size-full wp-image-1545" title="02-03-2012-18-13-41" src="http://itnews.com.mt/wp-content/uploads/2012/03/02-03-2012-18-13-41.jpg" alt="" width="394" height="332" /></a></p>
<p>Then you finally get to click on Shut Down or Reset.</p>
<p>Compared to the Classic interface you can accomplish the same thing with two clicks, this takes a bit longer and some time to get used to&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://itnews.com.mt/windows-8-where-shutting-down-is-almost-impossible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Windows 8 Consumer Preview</title>
		<link>http://itnews.com.mt/download-windows-8-consumer-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=download-windows-8-consumer-preview</link>
		<comments>http://itnews.com.mt/download-windows-8-consumer-preview/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:12:08 +0000</pubDate>
		<dc:creator>Jes Darmanin</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[windows 8]]></category>
		<category><![CDATA[windows 8 beta]]></category>
		<category><![CDATA[windows 8 consumer preview]]></category>
		<category><![CDATA[windows 8 malta]]></category>
		<category><![CDATA[windows 8 preview]]></category>

		<guid isPermaLink="false">http://itnews.com.mt/?p=1537</guid>
		<description><![CDATA[If you&#8217;ve been itching to get your hands on a Windows 8 preview version&#8230; we have good news! You can now download the consumer preview right now from Microsoft from http://windows.microsoft.com/en-US/windows-8/consumer-preview. We have already tried installing this new preview OS on an older laptop and surprisingly enough it worked even faster than Windows 7! The [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been itching to get your hands on a Windows 8 preview version&#8230; we have good news! You can now download the consumer preview right now from Microsoft from <a href="http://windows.microsoft.com/en-US/windows-8/consumer-preview">http://windows.microsoft.com/en-US/windows-8/consumer-preview</a>.</p>
<p>We have already tried installing this new preview OS on an older laptop and surprisingly enough it worked even faster than Windows 7! The new Metro UI will take some time to get used to, and there are some tricks one must learn to see where the usual items are (or the lack of) but in about 10 minutes i was using the system fluently.</p>
<p><strong>Wanna give it a go?</strong></p>
<p>Just download the <strong>Consumer Preview Setup exe</strong> from <a href="http://windows.microsoft.com/en-US/windows-8/consumer-preview" target="_blank">here</a>, and it will decide which version of Windows 8 is right for your system. It&#8217;ll tell you which of your apps are compatible with Windows 8 (if you want to upgrade your current system), grab you a product key, and download any tools you may need to create an ISO or bootable flash drive.</p>
<p>If you prefer, though, you can just grab a regular <a href="http://windows.microsoft.com/en-US/windows-8/iso" target="_blank">ISO image here</a>, in both 32-bit and 64-bit flavors. While you can upgrade your system to the Windows 8 Consumer Preview, only upgrading from Windows 7 will be treated as a full upgrade. Upgrading from XP or the Windows 8 Developer Preview will only save your user accounts and files, but you&#8217;ll lose your Windows settings and programs (so you may want to dual-boot or install it in a virtual machine instead). You can read more about the system requirements and other details at the FAQ.</p>
<p style="text-align: center;"><a href="http://itnews.com.mt/wp-content/uploads/2012/03/image.png"><img class="aligncenter  wp-image-1539" title="image" src="http://itnews.com.mt/wp-content/uploads/2012/03/image.png" alt="" width="455" height="251" /></a></p>
<p>Via : <a href="http://lifehacker.com/5889270/download-the-windows-8-consumer-preview-now" target="_blank">Lifehacker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itnews.com.mt/download-windows-8-consumer-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Wind: Ubislate, which sells for £22!</title>
		<link>http://itnews.com.mt/data-wind-ubislate-which-sells-for-22/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-wind-ubislate-which-sells-for-22</link>
		<comments>http://itnews.com.mt/data-wind-ubislate-which-sells-for-22/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:49:36 +0000</pubDate>
		<dc:creator>Jes Darmanin</dc:creator>
				<category><![CDATA[Future]]></category>

		<guid isPermaLink="false">http://itnews.com.mt/?p=1533</guid>
		<description><![CDATA[Datawind was among four finalists in a competition organised by UK Trade and Investment. Seventy-nine UK-based companies entered the competition in December. The firm hopes the Ubislate, which sells for £22 ($35), will make digital connectivity more affordable.  A key factor in selecting the finalists was that they demonstrated the potential to become global businesses. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itnews.com.mt/wp-content/uploads/2012/03/58806420_datawindubislate73d.jpg"><img class="alignright size-medium wp-image-1534" style="margin: 10px;" title="_58806420_datawindubislate73d" src="http://itnews.com.mt/wp-content/uploads/2012/03/58806420_datawindubislate73d-300x168.jpg" alt="" width="300" height="168" /></a>Datawind was among four finalists in a competition organised by UK Trade and Investment. Seventy-nine UK-based companies entered the competition in December.</p>
<p><strong>The firm hopes the Ubislate, which sells for £22 ($35), will make digital connectivity more affordable. </strong></p>
<p>A key factor in selecting the finalists was that they demonstrated the potential to become global businesses.</p>
<p>The winner of the competition was announced at the Mobile World Congress in Barcelona.</p>
<p>As well as the prestige of winning, Datawind will get free design consultancy and free software.</p>
<p>Russell Buckley, one of the Smart UK Project judges, said: &#8220;We were very impressed by the quality of all the finalists.</p>
<p>&#8220;It was a tough decision but we are very pleased that Datawind has won.</p>
<p>&#8220;There is a global potential and the will to transform lives and society, all using the resources of a British company.&#8221;</p>
<p>Suneet Singh Tuli, chief executive of Datawind, said the result was a &#8220;great validation of our vision&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://itnews.com.mt/data-wind-ubislate-which-sells-for-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia 808 PureView &#8211; 41MP Camera Phone!</title>
		<link>http://itnews.com.mt/nokia-808-pureview-41mp-camera-phone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nokia-808-pureview-41mp-camera-phone</link>
		<comments>http://itnews.com.mt/nokia-808-pureview-41mp-camera-phone/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 12:56:36 +0000</pubDate>
		<dc:creator>Jes Darmanin</dc:creator>
				<category><![CDATA[New Releases]]></category>

		<guid isPermaLink="false">http://itnews.com.mt/?p=1529</guid>
		<description><![CDATA[Thought that Symbian was dead? Think again: at the Mobile World Congress in Barcelona, Nokia has just announced the 808 Pureview, a flagship Symbian device with a 41-megapixel camera. You read that right, 41 megapixels – Nokia has made this happen by combining Carl Zeiss optics and Nokia-developed pixel over-sampling technology. High megapixel count does [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itnews.com.mt/wp-content/uploads/2012/02/pureview1-275x171.jpg"><img class="alignright size-full wp-image-1530" title="pureview1-275x171" src="http://itnews.com.mt/wp-content/uploads/2012/02/pureview1-275x171.jpg" alt="" width="275" height="171" /></a>Thought that Symbian was dead? Think again: at the Mobile World Congress in Barcelona, Nokia has just announced the 808 Pureview, a flagship Symbian device with a <strong>41-megapixel camera</strong>.</p>
<p>You read that right, 41 megapixels – Nokia has made this happen by combining Carl Zeiss optics and Nokia-developed pixel over-sampling technology. High megapixel count does not equal quality photos, of course – we’re looking forward to seeing how PureView tech works in real life.</p>
<p>Of course, the PureView technology will be coming to upcoming Nokia phones as well, so get used to phones having crazy megapixel numbers in the near future.</p>
<p>The 808 PureView also features something called Rich Recording, which lets you record “crisp, clear audio (…) up to a thumping 140 decibels,” says Nokia.</p>
<p>The rest of the specs mostly spell mid-range: a single core 1.3 GHz CPU, a 4-inch, 360 x 640 pixel screen, 512 MB of RAM and 16 GB of storage.</p>
<p>The device will retail for 450 euros, hitting the market in May.</p>
<p>And, going back to the question we asked at the beginning – whether Symbian is dead, as many have predicted – Nokia declined to say. In any way, even if 808 PureView is the last Symbian we see, at least the PureView technology will live on in other handsets.</p>
]]></content:encoded>
			<wfw:commentRss>http://itnews.com.mt/nokia-808-pureview-41mp-camera-phone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[Infographic] 12 Things You Probably Didn&#8217;t Know About Computers</title>
		<link>http://itnews.com.mt/infographic-12-things-you-probably-didnt-know-about-computers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographic-12-things-you-probably-didnt-know-about-computers</link>
		<comments>http://itnews.com.mt/infographic-12-things-you-probably-didnt-know-about-computers/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:29:19 +0000</pubDate>
		<dc:creator>Jes Darmanin</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://itnews.com.mt/?p=1524</guid>
		<description><![CDATA[IT Peterborough]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 5px; margin-left: 0px; text-align: center;"><a href="http://www.remark-group.co.uk/it-solutions/"><img class="aligncenter" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="IT Peterborough" src="http://www.trexdesignhosting.co.uk/infographics/12-things-about-computers.jpg" alt="IT Peterborough" width="600" height="1358" border="0" /></a></p>
<p style="font-family: Verdana, Geneva, sans-serif; font-size: 12px; margin: 0 0 5px 15px;"><a style="color: #6cb8b8;" href="http://www.remark-group.co.uk/it-solutions/">IT Peterborough</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itnews.com.mt/infographic-12-things-you-probably-didnt-know-about-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilarious Accents</title>
		<link>http://itnews.com.mt/hilarious-accents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hilarious-accents</link>
		<comments>http://itnews.com.mt/hilarious-accents/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:19:00 +0000</pubDate>
		<dc:creator>Jes Darmanin</dc:creator>
				<category><![CDATA[Fun & Entertainment]]></category>

		<guid isPermaLink="false">http://itnews.com.mt/?p=1519</guid>
		<description><![CDATA[Comedian Elon Gold provides some insight on the various accents. Hilarious!]]></description>
			<content:encoded><![CDATA[<p>Comedian Elon Gold provides some insight on the various accents. Hilarious!</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/L0ypc4x6teU?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://itnews.com.mt/hilarious-accents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Weeks Later: Resolution Fails</title>
		<link>http://itnews.com.mt/two-weeks-later-resolution-fails/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=two-weeks-later-resolution-fails</link>
		<comments>http://itnews.com.mt/two-weeks-later-resolution-fails/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 08:52:21 +0000</pubDate>
		<dc:creator>Jes Darmanin</dc:creator>
				<category><![CDATA[Fun & Entertainment]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[resolutions]]></category>

		<guid isPermaLink="false">http://itnews.com.mt/?p=1504</guid>
		<description><![CDATA[A special dedication to those that already broke their 2012 new year resolutions.]]></description>
			<content:encoded><![CDATA[<p>A special dedication to those that already broke their 2012 new year resolutions.</p>
<p><iframe src="http://www.youtube.com/embed/N_sZQP36bt4?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://itnews.com.mt/two-weeks-later-resolution-fails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

